Pré-Honneur (Seniors) Saison 2011/2012
| Class. | Clubs | Points | J | G | N | P | BP - BC | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | US.Mars Omar (S) | 32 | 13 | 10 | 2 | 1 | 37 - 9 | 28 |
| 2 | CRB.Cheurfa (S) | 28 | 13 | 8 | 4 | 1 | 36 - 15 | 21 |
| 3 | CM.Horaicha (S) | 27 | 13 | 9 | 0 | 4 | 46 - 20 | 26 |
| 4 | ES.Annaba (S) | 19 | 13 | 6 | 1 | 6 | 31 - 33 | -2 |
| 5 | CR.Kerma (S) | 16 | 12 | 5 | 1 | 6 | 25 - 29 | -4 |
| 6 | MC.Annaba (S) | 13 | 13 | 4 | 1 | 8 | 21 - 30 | -9 |
| 7 | WIFAK.Annaba (S) | 9 | 13 | 3 | 0 | 10 | 16 - 33 | -17 |
| 8 | CRS.Annaba (S) | 7 | 14 | 2 | 1 | 11 | 10 - 53 | -43 |
